">
Ficha bibliográfica
Titulo:
Silvered and gilded copper metalwork from Loma Negra
Edición original: 2005-05-25
Edición en la biblioteca virtual: 2005-05-25
Creador: Deborah Schorsch-Elleng Howe-Marik Wypyski




INDICE




|Bibliography

ALVA, WI988.Discovering the New World's Richest Unlooted Tomb. National Geographic, 174 : 510-548.

ALVA, Walter. 1990. Splendors of the Moche: New Royal Tomb Unearthed. National Geographic 177 : 2-15.

ALVA, Walter. 1994. |Sipán. Lima: Cerveceria Backus & Johnson, S.A.

ALVA, Walter y Christopher B. DONNAN. 1993. Royal Tombs of  Sipán. Los Angeles.

CENTENO, Silvia A. & Deborah SCHORSCH. Caracterización de depósitos de oro y plata sobre artefactos de cobre del valle de Piura (Perú) en el período intermedio temprano. En Boletin del |Museo del Oro. Bogotá: Banco de la República. (in this number).

DISSELHOFF Hans-Dietrich.1972. Metallschmuck aus der Loma Negra, Vicús (Nord-Peru). |Antike Welt 3,43-53.

DONNAN, Christopher B. 1990. Splendors of the Moche: Masterworks of Art Reveal a Remarkable Pre-Inca World. |National Geographic 177, 16-33.

DONNAN, Christopher B. 1993a. Oro en el arte Moche. |Oro del antiguo Perú, 119-193, José Antonio Lavalle, (ed.). Lima: Banco de Crédito del Perú en la Cultura.

DONNAN, Christopher B. 1993b. The Royal Moche Tomb at La Mina, Jequetepeque Valley. Paper presented at |Andean Royal Tombs, Works of Art in Metal Colloquium /Workshop, May lO, 1993, The Metropolitan Museum of Art. New York.

DONNAN, Christopher B. 1996. Fox Head (catalogue entry). |Andean Art at Dumbarton Oaks, 2 vols., I:159-160, Elizabeth Hill Boone (ed.). Washington, D.c.: Dumbarton Oaks, The Trustees for Harvard University.

DROST, Ernst & Jürgen HAUBELD. 1992. Uses of  Gold in Jewerellery Interdiciplinary Science Reviews 17, 271-280.

ECKMANN, Christian. 1993. Gilding Processes and Surface Treatment of Gold-Silver-Copper Alloys from the Royal Tombs of sipan. Paper presented at |Andean Royal Tombs, Works of Art in Metal Colloquium/Wroksop, May 10, 1993, The Metropolitan Museum of art. New York.

GORDUS, Adon A. & Izumi, SHIMADA. 1995. Neutron Activation Analisis of Microgram Samples from 365 Gold Objects from a Sicán Burian Siste in Burial Site in Peru. |Materials Issues in Art and Archeology IV, 127-142, Pamela V. Vandiver, James R. Drusik, José Luis Galvan Madrid, Ian C. Freestone & George Segan Wheeler (eds). Materials research Society Symposium Proceedings, vol. 352 (Pisttburgh: Materials Research Society).              

HOWE, Ellen G., Deborah SCHORSCH, Mark T. WYPYSKI, Samantha ALDERSON, Sarah NUNBERG & Leesa VERE-STEVENS. 1993. Technical Overview of Loma Negra Metalwork. Paper presented at |Andean Royal Tombs, Works of Art in Metal Colloquium/Workshop, May 10,1993, The Metropolitan Museum of Art. New York.

JONES, Julie. 1979. Mochica Works of Art in Metal: A Review. Pre-Columbian |Metallurgy of South America, 53-1O4,Elizabeth P. Benson, (ed). Washington, : Dumbarton Oaks, Trnstees of Harvard University.

JONES, Julie. 1992. Loma Negra-A Peruvian Lord/s Tomb, exhibition pamphlet, Oct. 13, 1992 - July 4, 1993, The Metropolitan Museum of Art. New York: The Metropolitan Museum of Art.

JONES, Julie. 1993. Welcome, and More on Loma Negra. Paper presented at |Andean Royal Tombs, Works of Art in Metal Colloquium/Workshop, May 10, 1993. The Metropolitan Museum of Art. NewYork.

LAPINER, Alan. 1976. Pre-Columbian Art of South America. New York: Harry N. Abrams, Inc

LECHTM |AN, Heather N. 1973. Ancient Methods of Gilding Silver: Examples from the Old and New Worlds. Science and Archaeology, 2-30/ Robert H. Brill (ed.). Cambridge: MIT Press.

LECHTMAN, Heather N. 1979. A  Precolumbian Technique for Electrochemical Replacement Plating of Gold and Silver on Objects of Copper. Toumal  of  Metals 31,154-160.

LECHTMAN, Heather N. 1984a. Andean Value Systems and fue Development of Prehistoric Metallurgy. |Technology and Culture 25, 1-36.

LECHTMAN, Heather N. 1984b. Pre-Columbian Surface Metallurgy |. Scientific American 250, 56-63.

LECHTMAN, Heather N.1988. Traditions and Style in Central Andean Metalworking. |The Beginning of the Use  of  Metals and Alloys,344-378. Robert Maddin, (ed.). Cambridge: MIT Press.

LECHTMAN, Heather N. 1993. Additional Perspectives on Moche Metallurgy. Paper presented at |Andean Royal Tombs, Works of Art in Metal Colloquium/Workshop, May 10,1993, The Metropolitan Museum of Art. New York.

LECHTMAN, Heather N., Antonieta ERLIJ &. Edward J. BARRY, Jr. 1982. New Perspectives on Moche Metallurgy: Techniques of Gilding Copper at Loma Negra, Northem Peru. American Antiquity 47, 3-30.

LECHTMAN, Heather N., Lee A. PARSONS &. William J. YOUNG. 1975. Seven Matched Hollow Gold Jaguars from Peru's Early Horizon. |Studies in Pre-Columbian Art and Archaeology 16, 5-46.

SCHAFFER, Anne- Louise. 1985. Impressions ín Metal: Reconstructing Burial Context at Loma Negra, Pero |. Recent Studies in Andean Prehistory and Protohistory, 95-119. D. Peter Kvietok &. Daniel H. Sandweiss, (eds). Ithaca: Comell Latín America Studies Program.

SCHORSCH, Deborah. 1993. Manufacturíng Methods of Composite Gold and Silver Objects from Loma Negra. Paper presented at |Andean Royal Tombs, Works of Art in Metal Colloquium/Workshop, May 10, 1993, The Metropolitan Museum of Art. New York.

SCHORSCH, Deborah.1998. The Manufacturing Methods of Composite Gold and Silver Objects from Loma Negra, Peru. |Metropolitan Museum Journal 33, 109-136.

SCHORSCH, Deborah, Ellen G. HOWE, Mark T. WYPYSKI & Samantha ALDERSON. Moche Metalworkfrom Loma Negra: Materials, Fabrication and Surface Treatment, forthcoming.

SCOTT, David A 1983. Depletion Gilding and Surface Treatment of Gold Alloys from the Nariño Region of Ancient Columbia, |Journal of the Historical Metallurgy Society, 17,2,99-116.

STRONG, William D. & Clifford EVANS, Jr. 1952. |Cultural  Stratigraphy  in the Virú Valley, Northern Peru, Columbia Studies in Archaeology and Ethnology, vol. IV. New York: Columbia University Press.

TUSHINGHAM, AD., Ursula M. FRANKLIN & Christopher TOOGOOD. 1979. |Studies in Ancient Pemvian Metalworking History, Technology and Art Monograph 3. Taranta: Royal Ontario Museum.

anterior | índice | siguiente